This page contains the total expected annual spend for the New Zealand Aid Programme per programme for 2011/12.
The figures include both approved allocations and roll-overs of funds from previous years.
| Multi-country thematic programmes | $NZ M |
|---|
| Economic Development | 18 |
| Human Development and Governance | 20 |
| Agency programmes | $NZ M |
|---|
| Multilateral Agencies | 94.5 |
| Pacific Regional Agencies | 19.5 |
| Other programmes | $NZ M |
|---|
| New Zealand Partnerships and Funds | 40 |
| Humanitarian | 17 |
| Other Crown expenditure | 7 |
| Discretionary/Revolving Fund | 20 |
Amounts shown are approved allocations plus rollovers as at June 2011. These may be subject to variation during the course of 2011/12 as the various component parts of each Programme are implemented.